Sale Price
									
						
								$26,000
			
		
If you'd like to learn more, call our sales team at (920) 325-1145 or use the tools below.
| Stock | U34536 | 
| VIN | 1HGCY2F52RA024944 | 
| Dealer | Dealersocket Independent | 
| Year | 2024 | 
| Make | Honda | 
| Model | Accord Hybrid | 
| Mileage | 40,191 | 
| Dealer Certified | No | 
| Certified | No | 
| Date in Stock | 09/13/2025 | 
| Trim | Sport | 
| Model Number | CY2F5RJW | 
| Body | 4dr Car | 
| Body Style | Sedan | 
| Style | Sport Sedan | 
| Transmission Description | 1-Speed CVT w/OD | 
| Transmission Speed | 1 | 
| Doors | 4 | 
| Cylinders | 4 | 
| Displacement | 2.0 L | 
| Block Type | I | 
| Aspiration Type | Gasoline Direct Injection | 
| Description | Gas/Electric I-4 2.0 L/122 | 
| Drivetrain | FWD | 
| Fuel Type | Hybrid Fuel | 
| Wheelbase Code | 111.4 | 
| Exterior Color | Crystal Black Pearl | 
| Interior Color | Black | 
| EPA City | 46 | 
| EPA Highway | 41 | 
ABOUT THIS VEHICLE
*Please print a copy of the desired vehicle and present it your sales person upon arrival.
*All prices exclude, Tax, DMV, and Dealer Fees.
*Must Finance through Baron Honda. (Subject to Lenders Approval)